Research Funding
Title: | k-Wave: An open-source toolbox for the time-domain simulation of acoustic wave fields |
---|---|
Scheme: | EPSRC, Software for Research Communities |
Investigators: | B. Treeby, B. Cox, A. Stanziola |
Amount: | £730,549 FEC (£584,440 EPSRC) |
Dates: | 1 April 2022 – 31 March 2025 |
Title: | Spectral element methods for fractional differential equations, with applications in applied analysis and medical imaging |
Scheme: | EPSRC, Standard Grant |
Investigators: | B. Treeby, joint funding with S. Olver (Imperial College London) and J. Carrillo (University of Oxford) |
Amount: | £127,344 FEC (£103,887 EPSRC) |
Dates: | 1 July 2021 – 31 June 2024 |
Title: | Ultrasound for rapid and uniform rewarming of large volumes of cells and tissues after cryopreservation |
Scheme: | UKRI Future Leaders Fellowship |
Investigators: | E. Martin |
Amount: | £1,074,468 |
Dates: | 1 November 2020 – 31 October 2024 |
Title: | Whole body, high-resolution, 3D, small animal photoacoustic and ultrasound computed tomography system |
Scheme: | EPSRC, Standard Grant |
Investigators: | B. Cox, P. Beard, S. Arridge, S. Noimark, M. Betcke, M. Lythgoe |
Amount: | £1,233,566 |
Dates: | 1 April 2020 – 31 March 2023 |
Title: | Research ultrasound platform to advance biomedical research in focused ultrasound |
Scheme: | EPSRC Capital Award for Core Equipment at UCL |
Investigators: | B. E. Treeby + Research Consortium |
Amount: | £289,828 FEC (£269,828 EPSRC) |
Dates: | 1 Dec 2019 – 30 November 2022 |
Title: | From the cluster to the clinic: Real-time treatment planning for transcranial ultrasound therapy using deep learning |
Scheme: | EPSRC, Early Career Fellowship Extension |
Investigators: | B. E. Treeby |
Amount: | £1,178,877 FEC (£952,159 EPSRC) |
Dates: | 31 Aug 2019 – 28 Feb 2023 |
Title: | Frequency optimisation for opening the blood-brain barrier |
Scheme: | ThUNDDAR EPSRC Network Plus |
Investigators: | B. E. Treeby, E. Martin (UCL), J. Choi (Imperial), A Hurrell (Precision Acoustics) |
Amount: | £49,298 FEC (£39,438 EPSRC) |
Dates: | 17 Sept 2018 – 16 Mar 2019 |
Title: | Photoacoustic thermometry imaging for high-intensity focused ultrasound |
Scheme: | EPSRC Industrial CASE |
Investigators: | B. E. Treeby (UCL), B. Zeqiri (National Physical Laboratory) |
Amount: | £111,096 |
Dates: | 1 Oct 2017 – 30 Sep 2022 |
Title: | PAMMOTH: Photoacoustic/Ultrasound Mammoscopy for evaluating screening-detected abnormalities in the breast |
Scheme: | Horizon 2020 |
Investigators: | B. Cox, B. E. Treeby |
Amount: | €708,663 (£596,000) |
Dates: | 1 Jan 2017 – 31 Dec 2020 |
Title: | Ultrasonic neuromodulation of deep grey matter structures for the non-invasive treatment of neurological disorders |
Scheme: | EPSRC, Standard Grant |
Investigators: | B. E. Treeby, B. Cox, E. Martin |
Amount: | £667,641 FEC (£524,012 EPSRC) |
Dates: | 1 Jan 2017 – 31 Dec 2019 |
Title: | Development and clinical translation of scalable HPC ultrasound models |
Scheme: | EPSRC, Software for the Future II |
Investigators: | B. E. Treeby, B. Cox, D. Barratt |
Amount: | £446,585 FEC (£356,268 EPSRC) |
Dates: | 2 March 2015 – 1 March 2018 |
Title: | Model-based treatment planning for focused ultrasound surgery |
Scheme: | EPSRC, Early Career Fellowship |
Investigators: | B. E. Treeby |
Amount: | £1,116,987 FEC (£876,631 EPSRC) |
Dates: | 31 August 2014 – 30 August 2019 |
Title: | Multi-scale modelling of ultrasound heating effects in bone |
Scheme: | European Association of National Metrology Institutes, Research Excellence Grant |
Investigators: | B. E. Treeby |
Amount: | €140,800 (£121,000) |
Dates: | 1 February 2013 – 1 February 2015 |
Supercomputing Allocations
Title: | Experimental study on the suitability of pseudo-CT data to simulation of transcranial ultrasound propagation II |
---|---|
Scheme: | IT4Innovations 12th Open Access Call |
Investigators: | J. Jaros (Brno), B. E. Treeby, Panayiotis Georgiou (UCL) |
Amount: | 827k core hours on Salomon (Czech Republic) |
Dates: | 23 January 2018 – 20 October 2018 |
Title: | Experimental study on the suitability of pseudo-CT data to simulation of transcranial ultrasound propagation |
Scheme: | IT4Innovations 11th Open Access Call |
Investigators: | J. Jaros (Brno), B. E. Treeby, Panayiotis Georgiou (UCL) |
Amount: | 1M core hours on Salomon (Czech Republic) |
Dates: | 24 May 2017 – 18 February 2018 |
Title: | Experimental validation of computational models of ultrasound propagation in biologically relevant heterogeneous media under nonlinear conditions |
Scheme: | IT4Innovations 10th Open Access Call |
Investigators: | J. Jaros (Brno), B. E. Treeby, Elly Martin (UCL) |
Amount: | 2.7M core hours on Salomon (Czech Republic) |
Dates: | 24 May 2017 – 18 February 2018 |
Title: | Large-scale simulations for experimental validation of computational models of nonlinear ultrasound propagation in heterogeneous, absorbing fluid media |
Scheme: | IT4Innovations 9th Open Access Call |
Investigators: | J. Jaros (Brno), B. E. Treeby, Elly Martin (UCL) |
Amount: | 3M core hours on Salomon (Czech Republic) |
Dates: | 25 January 2017 – 19 October 2017 |
Title: | Large scale ultrasound simulations for investigating the impact of medium property modelling on simulation accuracy |
Scheme: | IT4Innovations 8th Open Access Call |
Investigators: | J. Jaros (Brno), B. E. Treeby, Louis Robertson, Panayiotis Georgiou (UCL) |
Amount: | 2M core hours on Salomon (Czech Republic) |
Dates: | 22 September 2016 – 24 June 2017 |
Title: | Investigation of the effect of fiducial markers and brachytherapy seeds when treating prostate cancer patients with HIFU |
Scheme: | IT4Innovations 7th Open Access Call |
Investigators: | J. Jaros (Brno), B. E. Treeby, Louis Robertson, Panayiotis Georgiou (UCL) |
Amount: | 1.4M core hours on Salomon (Czech Republic) |
Dates: | 30 March 2016 – 31 December 2016 |
Title: | Large scale ultrasound simulations using the k-Wave toolbox II |
Scheme: | IT4Innovations 6th Open Access Call |
Investigators: | J. Jaros (Brno), B. E. Treeby, Louis Robertson, Panayiotis Georgiou (UCL) |
Amount: | 1.2M core hours on Salomon (Czech Republic) |
Dates: | 30 November 2015 – 31 July 2016 |
Title: | Large scale ultrasound simulations using the k-Wave toolbox |
Scheme: | IT4Innovations 5th Open Access Call |
Investigators: | J. Jaros, B. E. Treeby |
Amount: | 600k core hours on Anselm (Czech Republic) |
Dates: | 1 June 2015 – 29 January 2016 |
Title: | Implementation and optimisation of the 2D domain decomposition in k-Wave toolbox |
Scheme: | IT4Innovations 4th Open Access Call |
Investigators: | J. Jaros, B. E. Treeby |
Amount: | 100k core hours on Anselm (Czech Republic) |
Dates: | 30 November 2014 – 31 July 2015 |
Title: | Simulating the effects of fiducial markers on HIFU treatments of the prostate (PROS-HIFU) |
Scheme: | Partnership for Advanced Computing in Europe (PRACE), FP7 RI-312763 |
Investigators: | J. Jaros, B. E. Treeby |
Amount: | 520k core hours on Supernova (Poland) |
Dates: | 1 January 2014 – 31 December 2014 |
Title: | Large-scale simulation of ultrasound |
Scheme: | Australian National Computing Infrastructure, National Facility Grants |
Investigators: | J. Jaros, B. E. Treeby, A. P Rendell |
Amount: | 1M core hours on VAYU (Australia) |
Dates: | 1 January 2013 – 31 December 2013 |